Historical Atlases of Lower Merion
The Main Line - 1961
The maps are in two formats: GIF - Graphic Interchange Format, a bit-mapped graphics file format and TIF - Tagged Image File Format, one of the most widely supported file formats for storing bit-mapped images. The size of the image file is expressed in kilobytes. Note that these are very large files.
| Revisions No. 1 & 2 | 00010001.gif (62kb) | 00010001.tif (129kb) |
| Title Page | 00020002.gif (51kb) | 00020002.tif (88kb) |
| Street Index | 00030003.gif (434kb) | 00030003.tif (1142kb) |
| Index Map | 00040004.gif (361kb) | 00040004.tif (1013kb) |
| Plate 1 | 00050005.gif (601kb) | 00050005.tif (1565kb) |
| Plate 2 | 00060006.gif (404kb) | 00060006.tif (1113kb) |
| Plate 3 | 00070007.gif (624kb) | 00070007.tif (1859kb) |
| Plate 4 | 00080008.gif (622kb) | 00080008.tif (1825kb) |
| Plate 5 | 00090009.gif (510kb) | 00090009.tif (1295kb) |
| Plate 6 | 00100010.gif (441kb) | 00100010.tif (1100kb) |
| Plate 7 | 00110011.gif (633kb) | 00110011.tif (1704kb) |
| Plate 8 | 00120012.gif (549kb) | 00120012.tif (1613kb) |
| Plate 9 | 00130013.gif (366kb) | 00130013.tif (1010kb) |
| Plate 10 | 00140014.gif (466kb) | 00140014.tif (1289) |
| Plate 11 | 00150015.gif (498kb) | 00150015.tif (1330kb) |
| Plate 12 | 00160016.gif (454kb) | 00160016.tif (1180kb) |
| Plate 13 | 00170017.gif (478kb) | 00170017.tif (1322kb) |
| Plate 14 | 00180018.gif (529kb) | 00180018.tif (1342kb) |
| Plate 15 | 00190019.gif (418kb) | 00190019.tif (1096kb) |
| Plate 16 | 00200020.gif (418kb) | 00200020.tif (1135kb) |
| Plate 17 | 00210021.gif (307kb) | 00210021.tif (713kb) |
| Plate 18 | 00220022.gif (344kb) | 00220022.tif (863kb) |
| Plate 19 | 00230023.gif (456kb) | 00230023.tif (1240kb) |
| Plate 20 | 00240024.gif (431kb) | 00240024.tif (1117kb) |
| Plate 21 | 00250025.gif (538kb) | 00250025.tif (1460kb) |
| Plate 22 | 00260026.gif (358kb) | 00260026.tif (883kb) |
| Plate 23 | 00270027.gif (354kb) | 00270027.tif (910kb) |
| Plate 24 | 00280028.gif (445kb) | 00280028.tif (1140kb) |
| Plate 25 | 00290029.gif (488kb) | 00290029.tif (1273kb) |
| Plate 26 | 00300030.gif (519kb) | 00300030.tif (1365kb) |
| Plate 27 | 00310031.gif (578kb) | 00310031.tif (1513kb) |
| Plate 28 | 00320032.gif (639kb) | 00320032.tif (1788kb) |
| Plate 29 | 00330033.gif (533kb) | 00330033.tif (1361kb) |
| Plate 30 | 00340034.gif (651kb) | 00340034.tif (1846kb) |
| Plate 31 | 00350035.gif (503kb) | 00350035.tif (1331kb) |
> Return to the Atlases Table of Contents





