Historical Atlases of Lower Merion
Overbrook to Malvern - 1887
The maps are in two formats: GIF - Graphic Interchange Format, a bit-mapped graphics file format and TIF - Tagged Image File Format, one of the most widely supported file formats for storing bit-mapped images. The size of the image file is expressed in kilobytes. Note that these are very large files.
| Title Page | 00010001.gif (94kb) | 00010001.tif (244kb) |
| Index | 00020002.gif (237kb) | 00020002.tif (569kb) |
| Plate 1 | 00030003.gif (213kb) | 00030003.tif (430kb) |
| Plate 2 | 00040004.gif (191kb) | 00040004.tif (419kb) |
| Plate 3 | 00050005.gif (256kb) | 00050005.tif (570kb) |
| Plate 4 | 00060006.gif (193kb) | 00060006.tif (416kb) |
| Plate 6* | 00070007.gif (187kb) | 00070007.tif (375kb) |
| Plate 7 | 00080008.gif (229kb) | 00080008.tif (488kb) |
| Plate 8 | 00090009.gif (214kb) | 00090009.tif (461kb) |
| Plate 9 | 00100010.gif (212kb) | 00100010.tif (465kb) |
| Plate 10 | 00110011.gif (210kb) | 00110011.tif (452kb) |
| Plate 11 | 00120012.gif (227kb) | 00120012.tif (504kb) |
| Plate 12 | 00130013.gif (151kb) | 00130013.tif (318kb) |
| Plate 13 | 00140014.gif (189kb) | 00140014.tif (416kb) |
| Plate 14 | 00150015.gif (145kb) | 00150015.tif (304kb) |
| Plate 15 | 00160016.gif (164kb) | 00160016.tif (328kb) |
| Plate 16 | 00170017.gif (243kb) | 00170017.tif (513kb) |
| Plate 17 | 00180018.gif (115kb) | 00180018.tif (230kb) |
| Plate 18 | 00190019.gif (142kb) | 00190019.tif (262kb) |
| Plate 19 | 00200020.gif (197kb) | 00200020.tif (402kb) |
| Plate 20 | 00210021.gif (156kb) | 00210021.tif (308kb) |
| Plate 21 | 00220022.gif (272kb) | 00220022.tif (620kb) |
| Plate 22 | 00230023.gif (224kb) | 00230023.tif (509kb) |
| Plate 23 | 00240024.gif (200kb) | 00240024.tif (442kb) |
| Plate 24 | 00250025.gif (187kb) | 00250025.tif (395kb) |
| Plate 25 | 00260026.gif (226kb) | 00260026.tif (484kb) |
| Plate 26 | 00270027.gif (234kb) | 00270027.tif (510kb) |
| Plate 27 | 00280028.gif (216kb) | 00280028.tif (474kb) |
| Plate 28 | 00290029.gif (237kb) | 00290029.tif (551kb) |
| Plate 29 | 00300030.gif (246kb) | 00300030.tif (549kb) |
> Return to the Atlases Table of Contents





