Historical Atlases of Lower Merion
Atlas of Properties along the Schuykill Valley, Philadelphia to Norristown - 1896
The maps are in two formats: GIF - Graphic Interchange Format, a bit-mapped graphics file format and TIF - Tagged Image File Format, one of the most widely supported file formats for storing bit-mapped images. The size of the image file is expressed in kilobytes. Note that these are very large files.
| Title Page | 0001000a.gif (124kb) | 0001000a.tif (270kb) |
| Index | 0002000b.gif (253kb) | 0002000b.tif (643kb) |
| Philadelphia and Vicinity | 0003000c.gif (560kb) | 0003000c.tif (1584kb) |
| Plate 1 | 00040001.gif (255kb) | 00040001.tif (610kb) |
| Plate 3* | 00050003.gif (212kb) | 00050003.tif (459kb) |
| Plate 4 | 00060004.gif (179kb) | 00060004.tif (388kb) |
| Plate 5 | 00070005.gif (181kb) | 00070005.tif (398kb) |
| Plate 6 | 00080006.gif (191kb) | 00080006.tif (393kb) |
| Plate 7 | 00090007.gif (128kb) | 00090007.tif (241kb) |
| Plate 8 | 00100008.gif (177kb) | 00100008.tif (383kb) |
| Plate 9 | 00110009.gif (138kb) | 00110009.tif (251kb) |
| Plate 10 | 00120010.gif (236kb) | 00120010.tif (550kb) |
| Plate 11 | 00130011.gif (159kb) | 00130011.tif (317kb) |
| Plate 12 | 00140012.gif (251kb) | 00140012.tif (543kb) |
| Plate 13 | 00150013.gif (392kb) | 00150013.tif (972kb) |
| Plate 14 | 00160014.gif (316kb) | 00160014.tif (713kb) |
| Plate 15 | 00170015.gif (221kb) | 00170015.tif (474kb) |
| Plate 16 | 00180016.gif (209kb) | 00180016.tif (419kb) |
| Plate 17 | 00190017.gif (188kb) | 00190017.tif (393kb) |
| Plate 18 | 00200018.gif (349kb) | 00200018.tif (769kb) |
| Plate 19 | 00210019.gif (162kb) | 00210019.tif (338kb) |
| Plate 20 | 00220020.gif (167kb) | 00220020.tif (349kb) |
| Plate 21 | 00230021.gif (444kb) | 00230021.tif (996kb) |
| Plate 22 | 00240022.gif (248kb) | 00240022.tif (562kb) |
> Return to the Atlases Table of Contents





