Historical Atlases of Lower Merion
Overbrook to Paoli - 1926
The maps are in two formats: GIF - Graphic Interchange Format, a bit-mapped graphics file format and TIF - Tagged Image File Format, one of the most widely supported file formats for storing bit-mapped images. The size of the image file is expressed in kilobytes. Note that these are very large files.
| Title Page | 0001000a.gif (149kb) | 0001000a.tif (310kb) |
| Street Index | 0002000b.gif (347kb) | 0002000b.tif (876kb) |
| Index Map | 0003000c.gif (470kb) | 0003000c.tif (1194kb) |
| Plate 1 | 00040001.gif (664kb) | 00040001.tif (1596kb) |
| Plate 2 | 00050002.gif (519kb) | 00050002.tif (1255kb) |
| Plate 3 | 00060003.gif (351kb) | 00060003.tif (841kb) |
| Plate 4 | 00070004.gif (521kb) | 00070004.tif (1318kb) |
| Plate 5 | 00080005.gif (521kb) | 00080005.tif (1444kb) |
| Plate 6 | 00090006.gif (590kb) | 00090006.tif (1467kb) |
| Plate 7 | 00100007.gif (448kb) | 00100007.tif (1149kb) |
| Plate 8 | 00110008.gif (354kb) | 00110008.tif (795kb) |
| Plate 9 | 00120009.gif (357kb) | 00120009.tif (800kb) |
| Plate 10 | 00130010.gif (469kb) | 00130010.tif (1214kb) |
| Plate 11 | 00140011.gif (582kb) | 00140011.tif (1430kb) |
| Plate 12 | 00150012.gif (501kb) | 00150012.tif (1193kb) |
| Plate 13 | 00160013.gif (406kb) | 00160013.tif (916kb) |
| Plate 14 | 00170014.gif(508kb) | 00170014.tif (1177kb) |
| Plate 15 | 00180015.gif (598kb) | 00180015.tif(1506kb) |
| Plate 16 | 00190016.gif (354kb) | 00190016.tif (742kb) |
| Plate 17 | 00200017.gif (316kb) | 00200017.tif (670kb) |
| Plate 18 | 00210018.gif (328kb) | 00210018.tif (757kb) |
| Plate 19 | 00220019.gif (317kb) | 00220019.tif (679kb) |
| Plate 20 | 00230020.gif (452kb) | 00230020.tif (1022kb) |
| Plate 21 | 00240021.gif (303kb) | 00240021.tif (653kb) |
| Plate 22 | 00250022.gif (288kb) | 00250022.tif (623kb) |
| Plate 23 | 00260023.gif (319kb) | 00260023.tif (695kb) |
| Plate 24 | 00270024.gif (404kb) | 00270024.tif (887kb) |
| Plate 25 | 00280025.gif (654kb) | 00280025.tif (1665kb) |
| Plate 26 | 00290026.gif (358kb) | 00290026.tif (771kb) |
| Plate 27 | 00300027.gif (415kb) | 00300027.tif (920kb) |
| Plate 28 | 00310028.gif (411kb) | 00310028.tif (920kb) |
| Plate 29 | 00320029.gif (392kb) | 00320029.tif (888kb) |
| Plate 30 | 00330030.gif (378kb) | 00330030.tif (862kb) |
| Plate 31 | 00340031.gif (401kb) | 00340031.tif (942kb) |
> Return to the Atlases Table of Contents





