Historical Atlases of Lower Merion
Overbrook to Paoli Atlas - 1913
The maps are in two formats: GIF - Graphic Interchange Format, a bit-mapped graphics file format and TIF - Tagged Image File Format, one of the most widely supported file formats for storing bit-mapped images. The size of the image file is expressed in kilobytes. Note that these are very large files.
| Title Page | 0001000a.gif (53kb) | 0001000a.tif (81kb) |
| Index | 0002000b.gif (640kb) | 0002000b.tif (1495kb) |
| Plate 1 | 00030001.gif (505kb) | 00030001.tif (985kb) |
| Plate 2 | 00040002.gif (440kb) | 00040002.tif (954kb) |
| Plate 3 | 00050003.gif (363kb) | 00050003.tif (752kb) |
| Plate 4 | 00060004.gif (374kb) | 00060004.tif (772kb) |
| Plate 5 | 00070005.gif (493kb) | 00070005.tif (1189kb) |
| Plate 6 | 00080006.gif (576kb) | 00080006.tif (1273kb) |
| Plate 7 | 00090007.gif (437kb) | 00090007.tif (1040kb) |
| Plate 8 | 00100008.gif (311kb) | 00100008.tif (639kb) |
| Plate 9 | 00110009.gif (363kb) | 00110009.tif (744kb) |
| Plate 10 | 00120010.gif (429kb) | 00120010.tif (991kb) |
| Plate 11 | 00130011.gif (576kb) | 00130011.tif (1302kb) |
| Plate 12 | 00140012.gif (376kb) | 00140012.tif (779kb) |
| Plate 13 | 00150013.gif (356kb) | 00150013.tif (749kb) |
| Plate 14 | 00160014.gif (504kb) | 00160014.tif (1087kb) |
| Plate 15 | 00170015.gif (579kb) | 00170015.tif (1345kb) |
| Plate 16 | 00180016.gif (312kb) | 00180016.tif (598kb) |
| Plate 17 | 00190017.gif (342kb) | 00190017.tif (694kb) |
| Plate 18 | 00200018.gif (328kb) | 00200018.tif (706kb) |
| Plate 19 | 00210019.gif (316kb) | 00210019.tif (638kb) |
| Plate 20 | 00220020.gif (412kb) | 00220020.tif (877kb) |
| Plate 21 | 00230021.gif (323kb) | 00230021.tif (634kb) |
| Plate 22 | 00240022.gif (292kb) | 00240022.tif (572kb) |
| Plate 23 | 00250023.gif (337kb) | 00250023.tif (683kb) |
| Plate 24 | 00260024.gif (359kb) | 00260024.tif (753kb) |
| Plate 25 | 00270025.gif (622kb) | 00270025.tif (1471kb) |
| Plate 26 | 00280026.gif (363kb) | 00280026.tif (721kb) |
| Plate 27 | 00290027.gif (355kb) | 00290027.tif (725kb) |
| Plate 28 | 00300028.gif (368kb) | 00300028.tif (743kb) |
| Plate 29 | 00310029.gif (393kb) | 00310029.tif (831kb) |
| Plate 30 | 00320030.gif (361kb) | 00320030.tif (726kb) |
| Plate 31 | 00330031.gif (379kb) | 00330031.tif (814kb) |
> Return to the Atlases Table of Contents





