Historical Atlases of Lower Merion
Lower Merion, Montgomery County including Parts of Delaware County - 1896
The maps are in two formats: GIF - Graphic Interchange Format, a bit-mapped graphics file format and TIF - Tagged Image File Format, one of the most widely supported file formats for storing bit-mapped images. The size of the image file is expressed in kilobytes. Note that these are very large files.
| Title Page | 0001000a.gif (137kb) | 0001000a.tif (346kb) |
| Index | 0002000b.gif (315kb) | 0002000b.tif (748kb) |
| Plate 1 | 00030001.gif (279kb) | 00030001.tif (574kb) |
| Plate 2 | 00040002.gif (271kb) | 00040002.tif (573kb) |
| Plate 4* | 00050004.gif (304kb) | 00050004.tif (710kb) |
| Plate 5 | 00060005.gif (367kb) | 00060005.tif (814kb) |
| Plate 6 | 00070006.gif (425kb) | 00070006.tif (1033kb) |
| Plate 7 | 00080007.gif (330kb) | 00080007.tif (698kb) |
| Plate 8 | 00090008.gif (285kb) | 00090008.tif (556kb) |
| Plate 9 | 00100009.gif (279kb) | 00100009.tif (549kb) |
| Plate 10 | 00110010.gif (397kb) | 00110010.gif (916kb) |
| Plate 11 | 00120011.gif (235kb) | 00120011.tif (484kb) |
| Plate 12 | 00130012.gif (224kb) | 00130012.tif (469kb) |
| Plate 13 | 00140013.gif (160kb) | 00140013.tif (297kb) |
| Plate 14 | 00150014.gif (276kb) | 00150014.tif (635kb) |
| Plate 15 | 00160015.gif (287kb) | 00160015.tif (623kb) |
| Plate 16 | 00170016.gif (278kb) | 00170016.tif (602kb) |
| Plate 17 | 00180017.gif (322kb) | 00180017.tif (769kb) |
| Plate 18 | 00190018.gif (263kb) | 00190018.tif (500kb) |
> Return to the Atlases Table of Contents





